<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KERALA</title>
	<atom:link href="http://www.stateofkerala.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stateofkerala.com</link>
	<description>the God&#039;s own Country</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Intex launches 3D dual SIM phone</title>
		<link>http://www.stateofkerala.com/intex-launches-3d-dual-sim-phone/</link>
		<comments>http://www.stateofkerala.com/intex-launches-3d-dual-sim-phone/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[duel sim]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.stateofkerala.com/?p=91</guid>
		<description><![CDATA[Intex Technologies has launched a 3D touch phone called Intex Avatar. Sporting a handy sleek design, Intex Avatar is a dual SIM phone with a 2.8-inch screen. The phone comes pre-loaded with popular games like Crazy Birds, Fruit Ninjia, Pentachess, Call of Atlantis and Yumsters. The phone also offers support for accessing social networking sites <a href="http://www.stateofkerala.com/intex-launches-3d-dual-sim-phone/"><b>...Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>Intex Technologies has launched a 3D touch phone called Intex Avatar. Sporting a handy sleek design, Intex Avatar is a dual SIM phone with a 2.8-inch screen.</p>
<p>The phone comes pre-loaded with popular games like Crazy Birds, Fruit Ninjia, Pentachess, Call of Atlantis and Yumsters. The phone also offers support for accessing social networking sites such as Google, Yahoo and Facebook.<span id="more-91"></span></p>
<p>The phone bundles a free pair of 3D glasses and comes with 10 pre-loaded films available in 4GB multimedia card. The phone also lets users to store and watch unlimited videos at the rate of 30 frames per second.</p>
<p>The handset supports both English and Hindi languages and includes a Intex Zone &#8212; an eclectic assortment of various functions like Answering Machine, Mobile Tracker, Auto Call Record, Google, MSN, Yahoo, Facebook and Games.</p>
<p>Intex Avatar is priced at Rs 3690.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.stateofkerala.com/intex-launches-3d-dual-sim-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Bold Touch 9900 to Hit Indian Market in August</title>
		<link>http://www.stateofkerala.com/blackberry-bold-touch-9900-to-hit-indian-market-in-august/</link>
		<comments>http://www.stateofkerala.com/blackberry-bold-touch-9900-to-hit-indian-market-in-august/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Black Berry touch 9900]]></category>

		<guid isPermaLink="false">http://www.stateofkerala.com/?p=82</guid>
		<description><![CDATA[There is good news for smartphone lovers, the Research in Motion (RIM) has announced to launch the new BlackBerry Bold Touch 9900 in India in the month of August. It has been told that the new BlackBerry will be sported by 2.8-inch VGA capacitive touchscreen with a resolution of 640 x 480 and 287ppi. Moreover, <a href="http://www.stateofkerala.com/blackberry-bold-touch-9900-to-hit-indian-market-in-august/"><b>...Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stateofkerala.com/wp-content/uploads/2011/08/BlackBerry-Bold-Touch-9900.jpg"><img src="http://www.stateofkerala.com/wp-content/uploads/2011/08/BlackBerry-Bold-Touch-9900-300x232.jpg" alt="" title="BlackBerry-Bold-Touch-9900" width="300" height="232" class="alignleft size-medium wp-image-83" /></a>There is good news for smartphone lovers, the Research in Motion (RIM) has announced to launch the new BlackBerry Bold Touch 9900 in India in the month of August. It has been told that the new BlackBerry will be sported by 2.8-inch VGA capacitive touchscreen with a resolution of 640 x 480 and 287ppi. Moreover, the device is powered with BlackBerry OS 7, which is the latest version of the RIM&#8217;s OS.</p>
<p>Recently, many mobile manufacturers have launched new mobiles with the pursuit of attracting more customers. But it seems like the battle will be won by the legendary BlackBerry Bold Touch 9900. It has been reported that the new BlackBerry will provide its user a quick and speedy touchscreen response.</p>
<p>Besides, the mobile is well equipped with a 5 mega-pixel camera, an enhanced voice-enabled Universal Search, java and Near Field Communication (NFC) support. And when it comes to memory and data storage, the devise have an 8GB onboard memory for data storage with additional 32GB of SDHC cards for memory expansion.</p>
<p>It has been revealed that the device will be sold in India under the price tag of Rs 32,500. Moreover, the mobile will be offered to the customers with a 1.5 year warranty. Previously, the RIM announced to launch a seven smartphones, the BlackBerry Bold Touch 9900 is one of them.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.stateofkerala.com/blackberry-bold-touch-9900-to-hit-indian-market-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priyadarshan to be Kerala film academy chairman</title>
		<link>http://www.stateofkerala.com/priyadarshan-to-be-kerala-film-academy-chairman/</link>
		<comments>http://www.stateofkerala.com/priyadarshan-to-be-kerala-film-academy-chairman/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertinement]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Priyadarshan Kerala Film Academy]]></category>

		<guid isPermaLink="false">http://www.stateofkerala.com/?p=77</guid>
		<description><![CDATA[The Congress-led United Democratic Front (UDF) Government in south Indian state Kerala has decided to appoint veteran filmmaker Priyadarshan as chairman of the state Chalachitra Academy. The official orders in this regard is expected to be issued soon, government sources said. Priyadarshan, 54, succeeds eminent director K R Mohan as head of the film academy. <a href="http://www.stateofkerala.com/priyadarshan-to-be-kerala-film-academy-chairman/"><b>...Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stateofkerala.com/wp-content/uploads/2011/07/Priyadarshan.jpg"><img src="http://www.stateofkerala.com/wp-content/uploads/2011/07/Priyadarshan-300x211.jpg" alt="" title="Priyadarshan" width="300" height="211" class="alignleft size-medium wp-image-79" /></a>The Congress-led United Democratic Front (UDF) Government in south Indian state Kerala has decided to appoint veteran filmmaker Priyadarshan as chairman of the state Chalachitra Academy.<span id="more-77"></span></p>
<p>The official orders in this regard is expected to be issued soon, government sources said.<br />
Priyadarshan, 54, succeeds eminent director K R Mohan as head of the film academy.</p>
<p>One of the nationally acclaimed directors from Kerala, Priyadarshan has made films in various Indian languages since he started his career in Malayalam in 1984. He also made a mark as a script-writer.</p>
<p>He has received several prestigious honours, including the national award for best feature for &#8216;Kanchivaram&#8217; in 2008.</p>
<p>His widely appreciated Malayalam works include &#8216;Kilukkam&#8217;, &#8216;Thalavattom&#8217;, &#8216;Chithram&#8217; and &#8216;Vandanam&#8217;.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.stateofkerala.com/priyadarshan-to-be-kerala-film-academy-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KRK offers 5 crores to Mallika Sherawat</title>
		<link>http://www.stateofkerala.com/krk-offers-5-crores-to-mallika-sherawat/</link>
		<comments>http://www.stateofkerala.com/krk-offers-5-crores-to-mallika-sherawat/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertinement]]></category>
		<category><![CDATA[Mallika Sherawat]]></category>

		<guid isPermaLink="false">http://www.stateofkerala.com/?p=75</guid>
		<description><![CDATA[Kamal Rashid Khan who is popularly known as KRK made a strange deal with the ‘Murder’ girl Mallika Sherawat. The ‘Bigg Boss’ contestant said that he will give Mallika 2 crores if she agrees to star in his film but if the film dooms at the box-office, he will pay her 5 crores. “If you <a href="http://www.stateofkerala.com/krk-offers-5-crores-to-mallika-sherawat/"><b>...Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>Kamal Rashid Khan who is popularly known as KRK made a strange deal with the ‘Murder’ girl Mallika Sherawat. The ‘Bigg Boss’ contestant said that he will give Mallika 2 crores if she agrees to star in his film but if the film dooms at the box-office, he will pay her 5 crores.</p>
<p>“If you will do my film I shall pay you 2 cr and if the film will not be super hit then I shall pay you 5 cr as fine,” KRK sent the tweet to Mallika.</p>
<p>Not only this he wants John Abraham to play her boyfriend. The script demands Mallika Sherawat to play a girl who dates many guys at a time.</p>
<p>“Why did I offer film to John and Malika? According to script I need a man who is good boyfriend and a female who is having 3 boyfriends,” KRK wrote on his Twitter page.</p>
<p>“Malika ji is very open minded girl she doesn&#8217;t mind to have many boyfriends so people will accept her in that character easily,” he added.</p>
<p>Kalam Rashid Khan throws an open challenge to Mallika.</p>
<p>“I challenge you that one day you will accept my offer,” he tweeted to Mallika.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.stateofkerala.com/krk-offers-5-crores-to-mallika-sherawat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t want an eighth Harry Potter: Radcliffe</title>
		<link>http://www.stateofkerala.com/72/</link>
		<comments>http://www.stateofkerala.com/72/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertinement]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Radcliff]]></category>

		<guid isPermaLink="false">http://www.stateofkerala.com/?p=72</guid>
		<description><![CDATA[Daniel Radcliffe&#8217;s role in the Harry Potter franchise turned him into a star, but the actor will not play the same character again as he feels the boy wizard&#8217;s story has ended in a &#8220;perfect way&#8221;. &#8220;I&#8217;m the only person in the world that doesn&#8217;t want there to be an eighth Harry Potter book,&#8221; he <a href="http://www.stateofkerala.com/72/"><b>...Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>Daniel Radcliffe&#8217;s role in the Harry Potter franchise turned him into a star, but the actor will not play the same character again as he feels the boy wizard&#8217;s story has ended in a &#8220;perfect way&#8221;.</p>
<p>&#8220;I&#8217;m the only person in the world that doesn&#8217;t want there to be an eighth Harry Potter book,&#8221; he told Star magazine.</p>
<p>&#8220;Believe me, I&#8217;ve given 10 years &#8211; I can! I think it&#8217;s been an amazing 10 years and I would be quite happy for it to finish at this point because the stories were rounded off in such a succinct and perfect way,&#8221; said the actor who will be seen in the last installment Harry Potter and the Deathly Hallows &#8211; Part 2, which is releasing on Friday.</p>
<p>The 21-year-old, who started his journey with the franchise in 2001 with &#8220;Harry Potter and the Philosopher&#8217;s Stone&#8221;, however, admits he will always be &#8220;proud&#8221; of his work on the movie series, reports contactmusic.com.</p>
<p>&#8220;Every opportunity I will get for the rest of my life, I would not have got if it wasn&#8217;t for Harry Potter. It would be the height of ingratitude if I was ever anything but proud to be associated with these films,&#8221; said the actor who was only 11 when he did his first Potter movie.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.stateofkerala.com/72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinema showing Delhi Belly attacked</title>
		<link>http://www.stateofkerala.com/cinema-showing-delhi-belly-attacked/</link>
		<comments>http://www.stateofkerala.com/cinema-showing-delhi-belly-attacked/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertinement]]></category>
		<category><![CDATA[Cinema showing Delhi Belly attacked]]></category>

		<guid isPermaLink="false">http://www.stateofkerala.com/?p=70</guid>
		<description><![CDATA[Members of a pro-Hindutva organisation on Monday ransacked a cinema hall here and tried to stop the screening of Aamir Khan&#8217;s Delhi Belly over the alleged use of expletives in the movie. Twenty members of Jago Hind Sangathan were arrested for the attack on Anoop Talkies in the MIG area, police said. The organisation alleges <a href="http://www.stateofkerala.com/cinema-showing-delhi-belly-attacked/"><b>...Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>Members of a pro-Hindutva organisation on Monday ransacked a cinema hall here and tried to stop the screening of Aamir Khan&#8217;s Delhi Belly over the alleged use of expletives in the movie.</p>
<p>Twenty members of Jago Hind Sangathan were arrested for the attack on Anoop Talkies in the MIG area, police said.</p>
<p>The organisation alleges that the film&#8217;s dialogues are “vulgar” and “set a bad example” for the youth.</p>
<p>Chairs, glass doors and posters at the cinema were damaged.</p>
<p>Earlier, the organisation protested against the film in front of a multiplex in the city and torched posters, warning of violence if screenings were not stopped.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.stateofkerala.com/cinema-showing-delhi-belly-attacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia India creates history – crosses production volume of 500 million handsets from Chennai manufacturing facility</title>
		<link>http://www.stateofkerala.com/nokia-india-creates-history-%e2%80%93-crosses-production-volume-of-500-million-handsets-from-chennai-manufacturing-facility/</link>
		<comments>http://www.stateofkerala.com/nokia-india-creates-history-%e2%80%93-crosses-production-volume-of-500-million-handsets-from-chennai-manufacturing-facility/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[500 million handsets]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.stateofkerala.com/?p=68</guid>
		<description><![CDATA[Nokia today announced that its manufacturing facility at Sriperumbudur, Chennai has crossed production of 500 million handsets, marking a significant milestone for the company&#8217;s manufacturing operations in India and globally. The milestone was achieved in five years of its operations, marking Chennai&#8217;s ramp-up among the fastest globally. &#8220;This is a very special milestone for Nokia&#8217;s <a href="http://www.stateofkerala.com/nokia-india-creates-history-%e2%80%93-crosses-production-volume-of-500-million-handsets-from-chennai-manufacturing-facility/"><b>...Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>Nokia today announced that its manufacturing facility at Sriperumbudur, Chennai has crossed production of 500 million handsets, marking a significant milestone for the company&#8217;s manufacturing operations in India and globally. The milestone was achieved in five years of its operations, marking Chennai&#8217;s ramp-up among the fastest globally.</p>
<p>&#8220;This is a very special milestone for Nokia&#8217;s Chennai manufacturing facility and we thank our employees for all their hard work and dedication. We have created a unique record across the world &#8211; this is not only a proud moment for us at Nokia, but a major highlight in India&#8217;s young and rising electronics manufacturing industry. This achievement only proves that with the right kind of organisation focus, employee contribution and government support, India can deliver world-class manufacturing standards and set new benchmarks&#8221;, said Prakash Katama, Director – Chennai Factory Operations, Nokia India.</p>
<p>Prakash Katama added, &#8220;Nokia&#8217;s factory network globally is a strategic differentiator for the company. Among all global telecom companies, it was Nokia which first envisioned India as a destination for mobile phone manufacturing. With this milestone, our India facility&#8217;s proven record of quality and fast time-to-market abilities will be strengths for Nokia to leverage in future as well. The handsets manufactured here go to over 100 countries covering six continents.&#8221;</p>
<p>Celebrating the milestone</p>
<p>As part of its celebrations, Nokia today announced that the 500th million phone &#8211; a Nokia C3-00 &#8211; will be specially autographed by Nokia&#8217;s brand ambassador Shahrukh Khan, and be available for auction to consumers through http://nokia500million.com. Nokia will match the amount raised through the auction, and the total proceeds will be donated by Nokia to a charity. The auction will begin today and end on 15th May 2011. Besides becoming the proud owner of the specially endorsed milestone phone, Nokia will also host the highest bidder to watch the IPL 4 cricket match between Kolkata Knight Riders and Mumbai Indians in Kolkata on May 22, 2011. The winner will personally receive the 500th million device from Shahrukh Khan.</p>
<p>Nokia also announced today that all the employees at its Chennai manufacturing facility will be gifted with a Nokia C3-00 as a gesture of appreciation for contributing towards achieving this milestone.</p>
<p>Nokia&#8217;s success in Chennai</p>
<p>Nokia&#8217;s Chennai manufacturing facility is recognised as a catalyst to the development of electronics manufacturing in the Chennai region, and a key catalyst to mobile handsets manufacturing in India. Nokia was the first global telecom company to setup a plant in India to produce mobile phones, by starting the Chennai facility in January, 2006. The company has since then grown from a 550-member workforce to a strong 8,000 plus member workforce, among which 70 percent are women.</p>
<p>Nokia&#8217;s Chennai plant crossed 1 million handsets production in March, 2006. Initially aimed to serve the needs of the rapidly growing Indian market, approximately 50 percent of the current production today is consumed domestically and the rest is exported to 100 countries including the Middle East and Africa, Asia, Australia and New Zealand, North America and Europe.</p>
<p>Chennai was selected as the location for the Nokia Telecom SEZ Park because of the availability of skilled labor, support from the state government and the presence of good logistics connections. The Nokia Telecom SEZ Park aims to create a network of co-located and co-dependent partners that operate at world class standards and manufacture high quality products. The Nokia Telecom SEZ Park today houses five global component manufacturers – Salcomp, Foxconn, Perlos, Laird and Wintek. Today, the total employment opportunity (direct and indirect) created through the Nokia Telecom SEZ Park exceeds 25,000.</p>
<p>Nokia&#8217;s Chennai facility is based on global standards and can efficiently manage production of all types of Nokia handsets. Some recent models produced at the facility include Nokia X2, C3, 2690 and 5130. With the completion of Phase III of the operations, the Chennai facility&#8217;s built up space now covers over 90,000 sq. metres.</p>
<p>Nokia operates 10 manufacturing facilities in 9 countries around the world. Nokia recently announced its 11th manufacturing site in Vietnam as part of its global manufacturing network.</p>
<p>About Nokia</p>
<p>At Nokia, we are committed to connecting people. We combine advanced technology with personalized services that enable people to stay close to what matters to them. Every day, more than 1.3 billion people connect to one another with a Nokia device &#8211; from mobile phones to advanced smartphones and high-performance mobile computers. Today, Nokia is integrating its devices with innovative services through Ovi (www.ovi.com), including music, maps, apps, email and more.  Nokia&#8217;s NAVTEQ is a leader in comprehensive digital mapping and navigation services, while Nokia Siemens Networks provides equipment, services and solutions for communications networks globally.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.stateofkerala.com/nokia-india-creates-history-%e2%80%93-crosses-production-volume-of-500-million-handsets-from-chennai-manufacturing-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phones &#8216;unlikely&#8217; to cause cancer</title>
		<link>http://www.stateofkerala.com/mobile-phones-unlikely-to-cause-cancer/</link>
		<comments>http://www.stateofkerala.com/mobile-phones-unlikely-to-cause-cancer/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 05:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.stateofkerala.com/?p=65</guid>
		<description><![CDATA[Mounting evidence suggests there is no link between mobile phones and brain cancer, according to a review by the Institute of Cancer Research. It stated that despite near universal mobile phone use, there had been no jump in the number of tumours. Its report, in Environmental Health Perspectives, also identified flaws in many studies investigating <a href="http://www.stateofkerala.com/mobile-phones-unlikely-to-cause-cancer/"><b>...Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>Mounting evidence suggests there is no link between mobile phones and brain cancer, according to a review by the Institute of Cancer Research.</p>
<p>It stated that despite near universal mobile phone use, there had been no jump in the number of tumours.</p>
<p>Its report, in Environmental Health Perspectives, also identified flaws in many studies investigating a link.</p>
<p>A few weeks ago the World Health Organization said mobiles were &#8220;possibly carcinogenic&#8221;.</p>
<p>The decision by the WHO&#8217;s International Agency for Research on Cancer (IARC) put mobile phones in the same category as coffee, in which a link could not be ruled out, but it could not be proved either.</p>
<p>Heavy users<br />
One of the biggest studies into a link was Interphone, a comparison of 2,708 patients with a brain tumour (glioma) with a similar number of people without.</p>
<p>The study concluded that mobile phone users were less likely to get brain tumours, but heavy users had an increased risk.</p>
<p>Professor Anthony Swerdlow, from the Institute of Cancer Research, said there was a risk of bias when patients with brain tumours answered questionnaires about their phone use.</p>
<p>Ten patients in the study said they were on the phone for more than 12 hours per day.</p>
<p>He added that in the space of 20 years, mobile phone use had gone from being rare to 4.6 billion users worldwide.</p>
<p>Yet evidence from many Western countries showed &#8220;no indication of increases in brain tumour incidence&#8221;.</p>
<p>Professor Swerdlow said: &#8220;The trend in the accumulating evidence is increasingly against the hypothesis that mobile phone use can cause brain tumours in adults.&#8221;</p>
<p>Childhood exposure<br />
The report admits that there is still some uncertainty.</p>
<p>Studies have looked at a link associated with 10 to 15 years of mobile phone use and it remains a possibility that longer exposure could cause cancer.</p>
<p>However, Professor Swerdlow argues that if studies looking at longer exposure produce similar results, then a link will become &#8220;increasingly implausible&#8221;.</p>
<p>He adds that &#8220;there is far less evidence of the effect of childhood exposure, but there is no reason to believe it causes tumours&#8221;.</p>
<p>Cancer Research UK&#8217;s Dr Joanna Owens said: &#8220;Although these researchers admit that we can&#8217;t entirely rule out the idea of a link between mobile phones and brain cancer, they remind us that in most of the research, including their large international study, mobile phone users don&#8217;t seem to be at increased risk.</p>
<p>&#8220;We don&#8217;t yet have data on very long-term use of mobile phones, or for the effects on cancer risk in children, so it is probably wise to encourage children to limit their mobile phone call time.&#8221;</p>
<p>Professor David Coggon, University of Southampton, said: &#8220;This is a carefully considered review, and the conclusions are justified.</p>
<p>&#8220;Mobile phones appear not to cause brain cancer in the first 10-15 years after people start using them.</p>
<p>&#8220;Continued research is needed in case there are harmful effects in the longer term, but the news so far is good.&#8221;</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.stateofkerala.com/mobile-phones-unlikely-to-cause-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapil Sibal meets Advisory Committee on Science and Technology</title>
		<link>http://www.stateofkerala.com/kapil-sibal-meets-advisory-committee-on-science-and-technology/</link>
		<comments>http://www.stateofkerala.com/kapil-sibal-meets-advisory-committee-on-science-and-technology/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 05:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advisory committee]]></category>
		<category><![CDATA[Kapil Sibal]]></category>
		<category><![CDATA[science and technology]]></category>

		<guid isPermaLink="false">http://www.stateofkerala.com/?p=56</guid>
		<description><![CDATA[The Ministry of Human Resource Development has constituted an Advisory Committee of Science and Technology that will lay down the vision for development of this vital area in the university system in the next decade with targets for achievement. The committee is headed by Prof Roddam Narasimha and includes Dr Anil Kakodkar, Dr M.K.Bhan, Prof <a href="http://www.stateofkerala.com/kapil-sibal-meets-advisory-committee-on-science-and-technology/"><b>...Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Human Resource Development has constituted an Advisory Committee of Science and Technology that will lay down the vision for development of this vital area in the university system in the next decade with targets for achievement.</p>
<p>The committee is headed by Prof Roddam Narasimha and includes Dr Anil Kakodkar, Dr M.K.Bhan, Prof A.K.Sood, Prof V.Kannan, Prof K.Vijayraghavan, Prof Baldev Raj and Prof Ashustosh Sharma.</p>
<p>Union Human Resource Development Minister Kapil Sibal attended the first meeting of the committee here yesterday, at which the Secretary, Department of Higher Education, Ms Vibha Puri Das, and other senior officers of the Ministry were also present.</p>
<p>Mr Sibal said the committee would advise the Government on a holistic approach to research in science and technology, on strategies, schemes and measures that provide a vision and yet show a specific path for implementation.</p>
<p>Specifically, he suggested that the committee could delineate strategies and measures to attract students to science and mathematics at the secondary level and simultaneously to improve teaching in these subjects in schools.</p>
<p>He said it could also identify emerging areas in science and technology for focusing through the university system, specify schemes with investment plans to facilitate creation of research infrastructure and expansion of the number of institutions of quality involved in research, develop schemes to attract global talent in research to Indian Universities and initiatives for faculty potential enhancement, and develop mechanisms for competitive research funding and research audit of institutions.</p>
<p>He said the task entrusted to the committee was vast and urged it to prioritise its areas of focus and submit recommendations from time to time on specific topics that require the attention of the Government and policy makers.</p>
<p>He said the committee could consult such persons as they deem fit and engage consultants to aid and assist in their task.</p>
<p>It was also decided that the committee may meet as often as they require and submit reports from time to time but shall meet with the Human Resource Development Minister in chair every three or four months to deliberate on recommendations that may require intervention of the Minister.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.stateofkerala.com/kapil-sibal-meets-advisory-committee-on-science-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mallu rock band at fashion week</title>
		<link>http://www.stateofkerala.com/mallu-rock-band-at-fashion-week/</link>
		<comments>http://www.stateofkerala.com/mallu-rock-band-at-fashion-week/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertinement]]></category>

		<guid isPermaLink="false">http://www.stateofkerala.com/?p=37</guid>
		<description><![CDATA[Trust designer Varun Sardana to come up with a unique presentation for his show and he wouldn&#8217;t disappoint. And he didn&#8217;t. On Day IV of the Wills Lifestyle India Fashion Week, the models on the ramp sashayed down to live music by the alternative Malayali rock band Avial . The band from Kerala, which was <a href="http://www.stateofkerala.com/mallu-rock-band-at-fashion-week/"><b>...Read More</b></a>]]></description>
			<content:encoded><![CDATA[<p>Trust designer Varun Sardana to come up with a unique presentation for his show and he wouldn&#8217;t disappoint. And he didn&#8217;t. On Day IV of the Wills Lifestyle India Fashion Week, the models on the ramp sashayed down to live music by the alternative Malayali rock band Avial . </p>
<p>The band from Kerala, which was formed in 2003, played folk-rock numbers at the show, and had elements of Malayali poetry in the music for the show. </p>
<p>After the audience gave them a huge applause, we spoke to their vocalist Neha, who joined the band two years ago. She told us why the band is named Avial, which is the name of a dish! &#8220;In Kerala, Avial is a dish prepared by mixing different vegetables, and since our band is a mix of different genres of music, it is an apt name for us,&#8221; she explained. Band member Tony John added, &#8220;We like performing in Delhi. We&#8217;ve performed here four times before.&#8221; </p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.stateofkerala.com/mallu-rock-band-at-fashion-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

